Full-Time Faculty Listing
The following listing is of full-time faculty teaching at Austin Community College District (ACC) as of November 17, 2026:
| Name | Title, Department, Degree | Institution Name |
|---|---|---|
| Aaron A. Gladish | Faculty, Mathematics | |
| Mathematics | ||
| MA | University of Texas Austin | |
| BS | University of Texas Austin | |
| Aaron K Reynolds | Faculty, History | |
| Dean Social Sciences | ||
| PHD | University of Texas Austin | |
| MA | University of Texas Austin | |
| MAT | Austin College | |
| BA | Austin College | |
| Abram Cerda | Faculty | |
| Radio & Television & Film | ||
| MA | LUCA School of Arts | |
| BA | University of California Los Angeles | |
| Adina F McCombs | Faculty, Professional Nursing | |
| Professional Nursing | ||
| MSN | Texas A & M University | |
| Adrian W Edmundson | Faculty, Computer Science - Software & Web Development | |
| Software Development & Computer Science | ||
| MS | St Edwards University | |
| Aglaia Chandler | Faculty, Biology | |
| Biology | ||
| PHD | Texas A & M University System | |
| MS | Midwestern State University | |
| BS | Midwestern State University | |
| Aida Betina Watkins | Faculty, Adult Education | |
| Adult Education | ||
| BS | Universidad Tecnologica de Mexico | |
| Alberta F. Ebeheakey | Faculty, Professional Nursing | |
| Professional Nursing | ||
| MS | Western Governors University | |
| BS | Western Governors University | |
| Alberto Quinonez | Faculty, Engineering Technology | |
| Engineering Technology | ||
| PHD | University of Texas Austin | |
| MSIT | Southwest Texas State University | |
| BSEE | Devry University | |
| AAS | Devry University | |
| Alessandra Di Lorenzo | Faculty, Biology | |
| Biology | ||
| PHD | University of Texas Health Science Center Houston | |
| MASTR | University of Naples Federico II | |
| BACH | University of Naples Federico II | |
| Alex Molina-Cano | Faculty | |
| Medical Lab Technology | ||
| BS | University of Arkansas for Medical Sciences | |
| Alexander Eugene Speetzen | Faculty, Library Services | |
| Library Services | ||
| MA | University of Arizona | |
| MED | University of North Texas | |
| BS | University of Oregon | |
| Alexander M Katrompas | Faculty, Computer Science | |
| Software Development & Computer Science | ||
| PHD | Texas State University | |
| MS | Kent State University | |
| Alexandra W Watkins | Faculty, Communication Studies | |
| VP Instruction | ||
| MA | University of South Florida | |
| Alexey Petrenko | Faculty, Computer Information Tech | |
| Information Technology & Cybersecurity | ||
| MS | Moscow State University | |
| MSE | University of Alabama in Huntsville | |
| BS | Moscow State University | |
| Alexis W Hampton | Faculty, Nursing Clinical Coordinator | |
| Professional Nursing | ||
| MSN | West Texas A & M University | |
| BSN | West Texas A & M University | |
| Alfonso R Lopez | Faculty, History | |
| History | ||
| PHD | University of Houston | |
| MA | Sul Ross State University | |
| BA | Sul Ross State University | |
| Alina A Satkoski | Faculty, Environmental Science & Technology | |
| Environmental Science & Tech | ||
| MS | Syracuse University | |
| BS | State University of New York At Albany | |
| Alison L Thompson | Faculty, Professional Nursing | |
| Professional Nursing | ||
| MSN | University of Texas Austin | |
| Alison Mote | Faculty, Environmental Science & Technology | |
| Environmental Science & Tech | ||
| MS | University of Texas Austin | |
| Allan R Purcell | Faculty, History | |
| Dean Social Sciences | ||
| PHD | University of Texas Austin | |
| MA | Lehigh University | |
| MA | Southwest Texas State University | |
| MAPA | Southwest Texas State University | |
| BA | Lehigh University | |
| AAS | Austin Community College | |
| AAS | Austin Community College | |
| AA | Austin Community College | |
| AAS | Austin Community College | |
| Allison A Sutton | Faculty, Mathematics | |
| Mathematics | ||
| MA | University of Texas Austin | |
| BA | University of the Pacific | |
| Allyson Campbell | Faculty, Visual Communication | |
| Visual Communication | ||
| MPS | Maryland Institute College of Art | |
| BA | St Edwards University | |
| Aly Yahya | Faculty, Mathematics | |
| Mathematics | ||
| MS | University of Texas San Antonio | |
| BSM | University of Texas Austin | |
| Amanda Pastor | Faculty, Anatomy & Physiology | |
| Biology | ||
| EDD | Capella University | |
| MS | Liberty University | |
| MS | Texas Womans University | |
| BS | Evangel University | |
| Amanda Schoolcraft | Faculty, Veterinary Technology | |
| Veterinary Technology | ||
| BS | Purdue University Main Campus | |
| AS | Purdue University Main Campus | |
| Amarilis M Castillo | Faculty, Integrated Reading & Writing | |
| English | ||
| PHD | Texas State University | |
| MA | Texas State University | |
| Amber C Clontz | Faculty, English | |
| English | ||
| MA | California State University Fullerton | |
| Amber Lynn-Klein Sarker | Faculty, Student Development | |
| Student Development | ||
| PHD | Texas State University | |
| MAT | Madonna University | |
| BA | Madonna University | |
| Amr Elchouemi | Faculty, Computer Information Tech | |
| Software Development & Computer Science | ||
| PHD | University of Louisiana At Lafayette | |
| MS | University of Louisiana At Lafayette | |
| Amy Ashton Cunningham | Faculty, English (Dual Credit) | |
| English | ||
| MA | Southern Connecticut State University | |
| Amy M Bankowski | Faculty, Cardiac Sonography | |
| Sonography | ||
| BS | Oregon Institute of Technology | |
| AAS | Austin Community College | |
| Amy McNicoll | Faculty | |
| Professional Nursing | ||
| BS | Texas A & M University | |
| Amy Michelle Gutierrez | Faculty, Mathematics | |
| Mathematics | ||
| MS | Texas A & M University College Station | |
| BS | Texas A & M University College Station | |
| Ana Maria Valle Rivera | Faculty, Biology | |
| Biology | ||
| PHD | Oklahoma State University | |
| Anacely Murphy | Faculty, Head Librarian | |
| Dean, Library Services | ||
| MS | University of North Texas | |
| Anaka D Rivera | Faculty, Government | |
| Government | ||
| MA | Texas A & M University College Station | |
| BA | Our Lady of the Lake University | |
| Andrea Birkby | Faculty, Anthropology | |
| Anthropology | ||
| MA | University of Colorado | |
| Andrea Lynn Napier | Faculty, Library Services | |
| Dean, Library Services | ||
| MS | University of North Texas | |
| BS | Texas A & M University | |
| Andrew A Torrey | Faculty, Welding Technology | |
| Welding | ||
| BA | University of Texas Austin | |
| AAS | Austin Community College | |
| AAS | Austin Community College | |
| CERT | Austin Community College | |
| Andrew Hall | Faculty, Adult Education | |
| Adult Education | ||
| BA | Westmont College | |
| Andrew Heinrich | Faculty, Drama | |
| Drama | ||
| MFA | Texas State University | |
| BFA | Texas State University | |
| Andrew P Costigan | Faculty, Student Development | |
| Student Development | ||
| MED | Harvard University | |
| Andrew Silver | Faculty, Mental Health Counselor | |
| Mental Healthcare Counseling Services | ||
| MA | Texas State University | |
| M.MUS | Texas State University | |
| Angela C Wheeler | Faculty, Anatomy & Physiology | |
| Biology | ||
| MS | Texas State University | |
| BS | Texas State University | |
| Anissa Arb | Faculty | |
| Professional Nursing | ||
| MS | Texas State University | |
| Ann D Hearn | Faculty, Professional Nursing | |
| Professional Nursing | ||
| MSN | University of Phoenix | |
| Anna Gann Stinson | Faculty, ESOL | |
| English Spkrs Oth Lang Acad | ||
| MA | University of Texas Arlington | |
| BBA | University of Texas Austin | |
| Anna Marie Schlender | Faculty, ESOL | |
| English Spkrs Oth Lang Acad | ||
| MA | San Jose State College | |
| MA | San Jose State College | |
| BA | San Jose State College | |
| Anne P Vance | Faculty, Mathematics | |
| Mathematics | ||
| MA | University of Texas Austin | |
| BSE | University of Texas Austin | |
| Annee Birdsong | Faculty | |
| Professional Nursing | ||
| MSN | Northeastern State University | |
| Anne-Marie Thomas | Faculty, English | |
| Dean, Lib Arts: Humanities & Comm | ||
| PHD | Louisiana State University A & M College | |
| MA | University of Arkansas Fayetteville | |
| BA | Texas A & M University Commerce | |
| Annette J Howard | Faculty, Government | |
| Government | ||
| MED | Texas State University | |
| BSE | Texas State University | |
| Aparna Agarwal | Faculty, Adult Education | |
| Adult Education | ||
| MS | University of Houston | |
| April Tara Tinajero | Faculty, Human Services | |
| Human Services | ||
| PHD | Capella University | |
| MA | St Edwards University | |
| BA | St Edwards University | |
| CERT | St Edwards University | |
| Aran Gharibpour | Faculty, Philosophy | |
| Philosophy | ||
| MA | San Francisco State University | |
| Ariana Cortes | Faculty, Sociology | |
| Anthropology | ||
| PHD | University of California Santa Cruz | |
| MA | University of California Santa Cruz | |
| Ariel Taylor | Faculty, Mathematics | |
| Mathematics | ||
| EDD | University of Houston | |
| MA | University of Texas Austin | |
| BSM | University of Texas Austin | |
| Arif R Karim | Faculty, Chemistry | |
| Chemistry | ||
| MS | University of California San Diego | |
| BS | University of California San Diego | |
| Armando H Carrasco | Faculty, Advanced Manufacturing Programs | |
| Advanced Manufacturing Programs | ||
| MSEG | University of Texas Austin | |
| MS | University of Texas El Paso | |
| BSME | University of Texas El Paso | |
| Arun John | Faculty, English | |
| English | ||
| MFA | New York University | |
| Ashley Chowdhury | Faculty, Mental Health Counselor | |
| Mental Healthcare Counseling Services | ||
| MA | Dallas Theological Seminary | |
| BS | Sam Houston State University | |
| BS | Sam Houston State University | |
| Ashley E Valentino | Faculty, Professional Nursing | |
| Professional Nursing | ||
| MSN | Walden University | |
| Ashley Rawls | Faculty, Biology | |
| Biology | ||
| MS | University of Texas San Antonio | |
| BS | University of Texas San Antonio | |
| Ashley Silva | Faculty, Surgical Technology | |
| Surgical Technology | ||
| AAS | Austin Community College | |
| Ashlie M Mildfelt | Faculty, Library Services | |
| Dean, Library Services | ||
| MLS | San Jose State University | |
| ASRESASH ADMASSIE | Faculty, Professional Nursing | |
| Professional Nursing | ||
| MSN | University of Texas Arlington | |
| BSN | University of Texas Arlington | |
| Athena Lemus-Wilson | Faculty, Biology | |
| Biology | ||
| PHD | University of Arizona Tucson | |
| BS | University of Arizona Tucson | |
| Aundra D Hawkins | Faculty, Government | |
| Government | ||
| MA | Texas State University | |
| BA | Texas State University | |
| Austin Kemper | Faculty | |
| Software Development & Computer Science | ||
| MS | Johns Hopkins University | |
| MS | University of Alabama At Birmingham | |
| BS | Case Western Reserve University | |
| Ayse Melodi Edizer | Faculty | |
| English | ||
| MA | Bahcessehir University | |
| Azzurra Crispino | Faculty, Philosophy | |
| Philosophy | ||
| MA | Texas A & M University College Station | |
| AB | Ripon College | |
| Barbara L Jorge | Faculty, Library Services | |
| Library Services | ||
| MSINS | University of Texas Austin | |
| BA | University of Texas Austin | |
| Barbara M.D. Lane | Faculty, History | |
| History | ||
| MA | Georgia State University | |
| MAT | Georgia State University | |
| BA | Georgia Southern University | |
| Barbara W Lewis | Faculty, English | |
| English | ||
| PHD | University of Southern California | |
| MA | University of Southern California | |
| BA | University of Southern California | |
| Bernice Speer | Faculty, Biology | |
| Biology | ||
| MS | Brigham Young University | |
| Bernie Diaz | Faculty, Art | |
| Art | ||
| MA | Texas A & M University Corpus Christi | |
| MFA | Southern Methodist University | |
| BA | Texas A & M International University | |
| Betsy B Young | Faculty, Library Services | |
| Library Services | ||
| MSIFS | University of Texas Austin | |
| BA | University of Texas Austin | |
| Blanca E Alvarado | Faculty, Sociology | |
| Anthropology | ||
| PHD | Boston University | |
| MSW | California State University Long Beach | |
| Blythe Cates | Faculty, Music | |
| Music | ||
| DMA | University of Texas Austin | |
| MM | University of Texas Austin | |
| Bobbi Cohn | Faculty | |
| Philosophy | ||
| MA | Fielding Graduate University | |
| Brady S Foster | Faculty, Welding | |
| Welding | ||
| AAS | Austin Community College | |
| Brandi Price | Faculty | |
| Visual Communication | ||
| MFA | Texas Tech University | |
| BFA | Texas Tech University | |
| Brandon L Lackey | Faculty, Game Dev, Animation, & Motion | |
| Game Dev, Animation, & Motion | ||
| BFA | University of North Texas | |
| Brandon Lemon | Faculty, Welding Technology | |
| Welding | ||
| AAS | Austin Community College | |
| CERT | Austin Community College | |
| CERT | Austin Community College | |
| CERT | Austin Community College | |
| Brandy Gaytan | Faculty, Pharmacy Technician | |
| Pharmacy Technician | ||
| MED | University of Texas Arlington | |
| BSFCS | Texas State University | |
| Breanna M Whitener | Faculty, Visual Communication | |
| Visual Communication | ||
| MS | University of North Texas | |
| BFA | Louisiana Tech University | |
| Brenda M Johnson | Faculty, Vocational Nursing | |
| Vocational Nursing | ||
| DNP | Capella University | |
| MSN | West Texas A & M University | |
| BSN | West Texas A & M University | |
| Brent N Baggett | Faculty, Art | |
| Art | ||
| MFA | Bard College | |
| Brian Bocknack | Faculty, Chemistry | |
| Dean Math & Sciences | ||
| PHD | University of Texas Austin | |
| MS | Cornell University | |
| BS | Pennsylvania State University | |
| Brian J Fonken | Faculty, English (Dual Credit) | |
| English | ||
| PHD | University of California Irvine | |
| MA | University of California Irvine | |
| Brinda Roy | Faculty, English | |
| English | ||
| PHD | Rice University | |
| Brooke Lanae Hollingsworth | Faculty, Mathematics | |
| Mathematics | ||
| PHD | University of Texas Austin | |
| Brooke Uptmore | Faculty, Communication Studies | |
| Communication Studies | ||
| MA | Texas State University | |
| Bryan D Hudson | Faculty, Biology | |
| Biology | ||
| MS | Washington State University | |
| BS | Washington State University | |
| Caleb M Johnson | Faculty, Radio & Television & Film | |
| Radio & Television & Film | ||
| MFA | Columbia University New York | |
| BA | Cornell University | |
| Calvin S Sachers | Faculty, Academic Counselor | |
| Dean Health Sciences | ||
| MED | University of Texas Austin | |
| BA | University of Texas Austin | |
| Cameron C Addis | Faculty, History | |
| History | ||
| PHD | University of Texas Austin | |
| Carla E Coleman | Faculty, English | |
| English | ||
| PHD | University of North Carolina At Chapel H | |
| MA | University of North Carolina At Chapel H | |
| Carleen D. Sanchez | Faculty, Anthropology | |
| Dean Social Sciences | ||
| PHD | University of California Santa Barbara | |
| MA | University of California Santa Barbara | |
| Carlos Eduardo Amaro | Faculty, Biology and Anatomy & Physiology | |
| Biology | ||
| MS | University of Nebraska At Kearney | |
| BS | UT Brownsville and TX Southmost College | |
| AA | UT Brownsville and TX Southmost College | |
| Carmen C McCullough | Faculty, Mathematics | |
| Mathematics | ||
| MED | Texas State University | |
| BS | Texas State University | |
| Carmen Del Real | Faculty, Surgical Technology | |
| Surgical Technology | ||
| MS | Kansas State University | |
| BS | Kansas State University | |
| AS | Dodge City Community College | |
| AAS | Seward County Community College | |
| CERT | Kansas State University | |
| CERT | Seward County Community College | |
| Carmen Velez | Faculty, Chemistry | |
| Chemistry | ||
| PHD | University of California San Diego | |
| MS | University of California San Diego | |
| Caroline S. Tornatore | Faculty, Adult Education | |
| Adult Education | ||
| BA | St Edwards University | |
| Carrza L Dubose | Faculty, English | |
| English | ||
| PHD | Morgan State University | |
| Carter Strain | Faculty | |
| Diagnostic Med Img Rad | ||
| BS | Midwestern State University | |
| Casey Gerard | Faculty, HVAC & Refrigeration | |
| Heating, Air Conditioning, and Refrigeration | ||
| AAS | Texas State Technical College Waco | |
| CERT | Texas State Technical College Waco | |
| Cassidy Reid | Faculty, Librarian | |
| Library Services | ||
| MS | Syracuse University | |
| Catherine A. Solaas | Faculty, Dance | |
| Dean, Arts and Digital Media | ||
| MS | University of Oregon | |
| BS | University of Oregon | |
| Cathryn Martin | Faculty, Dental Hygiene | |
| Dental Hygiene | ||
| BS | Texas A & M University | |
| AAS | Blinn College | |
| Celeste Rios | Faculty, Government | |
| Government | ||
| MA | Fayetteville State University | |
| BA | New Mexico State University | |
| Chandel Florie Burgess Price | Faculty, Mathematics | |
| Mathematics | ||
| PHD | University of Texas Austin | |
| MS | University of Houston Clear Lake | |
| Charles B Bernhard | Faculty, Biology | |
| Biology | ||
| MS | Washington State University | |
| MS | Tulane University | |
| BBA | Stephen F Austin State University | |
| Charles R Medlin | Faculty, Live Sound & Stage Production | |
| Music Business, Perf. & Tech. | ||
| BS | Art Institute of Austin | |
| AAS | Austin Community College | |
| CERT | Austin Community College | |
| Charles R Wayne | Faculty, Biology | |
| Biology | ||
| MS | Rutgers University | |
| BS | Upsala College | |
| Charlotte K Cooper | Faculty, Professional Nursing | |
| Professional Nursing | ||
| MSN | University of Texas Austin | |
| Chelsee J Sandaker | Faculty, Jewelry | |
| Jewelry | ||
| B.MUS | Eastern Washington University | |
| AAS | Austin Community College | |
| CERT | Austin Community College | |
| Chelsey A Dankenbring | Faculty, Biology | |
| Biology | ||
| PHD | Purdue University Main Campus | |
| MS | Purdue University Main Campus | |
| MSED | Purdue University Main Campus | |
| Faculty, Health Information Technology | ||
| Cherise P Jackson | ||
| Dean Health Sciences | ||
| BSHIM | Texas State University | |
| Cheryl Sees | Faculty, Professional Nursing | |
| Professional Nursing | ||
| MSN | Chamberlain University | |
| BSN | Chamberlain University | |
| AAS | Excelsior University | |
| Chris Wellington | Faculty, Graphic Design | |
| Visual Communication | ||
| BA | St Edwards University | |
| Christian J Raymond | Faculty, Radio & Television & Film | |
| Radio & Television & Film | ||
| MA | Wayne State University | |
| BA | Michigan State University | |
| Christina A Michura | Faculty, Communication Studies | |
| Communication Studies | ||
| MA | Southwest Texas State University | |
| BA | Southwest Texas State University | |
| BA | Southwest Texas State University | |
| Christina L Dittmar | Faculty, Mathematics | |
| Mathematics | ||
| MS | Brown University | |
| BA | University of California Berkeley | |
| Christina M Carmona | Faculty, Audio Technology & Industry (Performance/Touring) | |
| Music Business, Perf. & Tech. | ||
| MA | Berklee College of Music | |
| BA | St Edwards University | |
| AAS | Austin Community College | |
| Christine I Keller | Faculty, Communication Studies | |
| Communication Studies | ||
| EDD | Concordia University | |
| MS | University of North Texas | |
| Christine Martin | Faculty, Engineering | |
| Physics | ||
| MS | California State University Long Beach | |
| BS | University of California Irvine | |
| Christine Mook | Faculty, Head Librarian | |
| Dean, Library Services | ||
| MLS | East Carolina University | |
| EDS | Appalachian State University | |
| Christoph B Burfict | Faculty, Radio & Television & Film | |
| Radio & Television & Film | ||
| MFA | University of Texas Austin | |
| Christopher C Gardner | Faculty, English | |
| English | ||
| MA | Texas State University | |
| BA | Southwestern University | |
| Christopher D'Urso | Faculty, Government | |
| Government | ||
| MA | Northeastern University | |
| Christopher J Vidrine | Faculty, Communication Studies | |
| Communication Studies | ||
| EDD | Ferris State University | |
| MA | Texas State University | |
| BS | Mcneese State University | |
| BA | Mcneese State University | |
| CERT | Texas State University | |
| Christopher J. Arevalo | Faculty, English | |
| English | ||
| MA | St Marys University | |
| BA | St Marys University | |
| Christopher R Portillo | Faculty | |
| Welding | ||
| AB | Princeton University | |
| AAS | Austin Community College | |
| CERT | Austin Community College | |
| Claire Bresil | Faculty, Mathematics | |
| Mathematics | ||
| MST | Florida Atlantic University | |
| BA | Florida Atlantic University | |
| Claudia G Gonzalez | Faculty | |
| Medical Lab Technology | ||
| MBA | Texas State University | |
| BA | University of Texas Austin | |
| BSCLS | University of Texas Austin | |
| Clint Oller | Faculty, Professional Nursing | |
| Professional Nursing | ||
| MSN | Galen College of Nursing | |
| Colleen A Hosking | Faculty, Mathematics | |
| Mathematics | ||
| MA | San Diego State University | |
| BA | University of California San Diego | |
| Conrad T Miller | Faculty, Mathematics | |
| Mathematics | ||
| MS | Texas State University | |
| BS | Southwestern University | |
| Corey D Greathouse | Faculty, English | |
| English | ||
| PHD | University of Texas San Antonio | |
| MA | Texas State University | |
| BA | Huston Tillotson University | |
| Cori L Darbonne | Faculty, History | |
| History | ||
| MLA | St Edwards University | |
| BA | St Edwards University | |
| Corine Correa | Faculty, Dental Hygiene | |
| Dental Hygiene | ||
| MED | Texas Tech University | |
| BS | Texas A & M University Corpus Christi | |
| AAS | Tyler Junior College | |
| Corinne M. Coons-Gallagher | Faculty, General Studies & Student Development | |
| Student Development | ||
| MA | Southwest Texas State University | |
| BFA | University of Texas Austin | |
| CORNELIUS CHOPIN | Faculty | |
| Professional Nursing | ||
| MS | University of Texas Dallas | |
| MSN | Post University | |
| BA | University of Texas Dallas | |
| BSN | University of Texas Tyler | |
| Corynne Levy | Faculty, Professional Nursing | |
| Professional Nursing | ||
| MS | University of Maryland Baltimore | |
| BSN | University of Maryland Baltimore | |
| Courtney A. Mlinar | Faculty, Library Services | |
| Dean, Library Services | ||
| MLS | Texas Womans University | |
| MM | Texas Christian University | |
| Courtney Ahrenholtz | Faculty, Marketing | |
| Dean, Business Studies | ||
| MS | Texas A & M University Commerce | |
| BS | University of Northern Colorado | |
| Craig S Sowell | Faculty, Culinary Arts | |
| Culinary Arts | ||
| MED | Northcentral University | |
| BS | University of Houston | |
| Cristiana Conti | Faculty, Humanities | |
| Philosophy | ||
| PHD | York University | |
| MA | York University | |
| Crystal P Arceneaux | Faculty, Creative Writing | |
| Dean, Lib Arts: Humanities & Comm | ||
| MFA | Southwest Texas State University | |
| Curtis M Eckerman | Faculty, Biology | |
| Dean Math & Sciences | ||
| MS | University of Texas El Paso | |
| BS | Texas A & M University | |
| Curtis S Baack | Faculty, History | |
| History | ||
| MA | University of Nebraska At Omaha | |
| BS | Wayland Baptist University | |
| AAS | Air University-Community College of the Air force | |
| AAS | Air University-Community College of the Air force | |
| AAS | Wayland Baptist University | |
| Cynthia A Vega-Hernandez | Faculty, Mathematics | |
| Mathematics | ||
| MED | Southwest Texas State University | |
| BS | University of Texas Austin | |
| Cynthia Castillo | Faculty | |
| Art | ||
| MA | University of Alabama At Birmingham | |
| Daira D Wilson | Faculty, RN to BSN | |
| Professional Nursing | ||
| PHD | University of Texas Tyler | |
| MSN | University of Texas Austin | |
| Dan B Dydek | Faculty, Psychology | |
| Dean Social Sciences | ||
| PHD | University of Texas Austin | |
| BA | University of Texas Austin | |
| Dan D Childers | Faculty, Audio Engineering | |
| Music Business, Perf. & Tech. | ||
| B.MUS | University of Texas Arlington | |
| Dan Schmidt | Faculty | |
| Information Technology & Cybersecurity | ||
| MS | Excelsior College | |
| BA | University of Texas Austin | |
| Dane Martin Edwards | Faculty, Civil CAD | |
| Architectural & Engineering CAD | ||
| BA | University of Texas Austin | |
| BA | University of Texas Austin | |
| AAS | Austin Community College | |
| CERT | Austin Community College | |
| Dania A Dwyer | Faculty, English | |
| English | ||
| PHD | Northeastern University | |
| MA | Clark University | |
| Daniel A Lomas | Faculty, Automotive | |
| Auto Tech & Outdoor Power Eq | ||
| AAS | Del Mar College | |
| CERT | Del Mar College | |
| CERT | Del Mar College | |
| CERT | Del Mar College | |
| Daniel K Waktola | Faculty, Geography | |
| Anthropology | ||
| PHD | Asian Institute of Technology | |
| MS | Wageningen University | |
| Daniel L Fitzpatrick | Faculty, Mathematics | |
| Mathematics | ||
| PHD | University of Texas Austin | |
| MA | University of Texas Austin | |
| BSM | University of Texas Austin | |
| Daniel Lomas | Faculty, Auto Tech & Outdoor Power Eq | |
| Auto Tech & Outdoor Power Eq | ||
| AAS | Del Mar College | |
| CERT | Del Mar College | |
| CERT | Del Mar College | |
| CERT | Del Mar College | |
| Daniel Ray Dewberry | Faculty | |
| Business Management | ||
| MBA | University of Texas Austin | |
| BS | University of Texas Austin | |
| Danna F Thomas | Faculty, Sonography | |
| Sonography | ||
| AAS | Austin Community College | |
| Darren Longman | Faculty | |
| Art | ||
| MA | University of Texas Austin | |
| AA | Pasadena City College | |
| Darryl Houston | Faculty, Accounting | |
| Accounting | ||
| MACY | Texas State University | |
| Daryle Wattson | Faculty | |
| Heating, Air Conditioning, and Refrigeration | ||
| BS | Thomas Edison State University | |
| AAS | Tarrant County College | |
| AAS | Tarrant County College | |
| CERT | Tarrant County College | |
| Dave Miller | Faculty, Cybersecurity | |
| Information Technology & Cybersecurity | ||
| BS | Saginaw Valley State University | |
| BAS | Austin Community College | |
| AAS | Austin Community College | |
| CERT | Austin Community College | |
| David A McMurrey | Faculty, Communication Studies | |
| Communication Studies | ||
| PHD | University of Texas Austin | |
| MA | Indiana University Bloomington | |
| BA | University of Texas Austin | |
| David Coronado | Faculty, Student Development | |
| Student Development | ||
| EDD | Kansas State University | |
| MED | Sam Houston State University | |
| BS | Texas State University | |
| David Gidony | Faculty | |
| Advanced Manufacturing Programs | ||
| PHD | Columbia University New York | |
| MPHIL | Columbia University New York | |
| David H Schenk | Faculty, Welding Technology | |
| Welding | ||
| BAAS | Texas State University | |
| AAS | Austin Community College | |
| CERT | Austin Community College | |
| CERT | Austin Community College | |
| David J. Froehlich | Faculty, Biology | |
| Biology | ||
| PHD | University of Texas Austin | |
| BS | Texas Tech University | |
| David Kano | Faculty | |
| Communication Studies | ||
| MA | California State University Northridge | |
| BA | California State University Northridge | |
| David M Lauderback | Faculty, History | |
| History | ||
| PHD | University of Texas Austin | |
| MA | University of Texas Austin | |
| AB | San Diego State University | |
| David Michael Castillo | Faculty, History | |
| History | ||
| MA | Indiana University Bloomington | |
| BA | University of Texas El Paso | |
| David P. Haney | Faculty, History | |
| History | ||
| PHD | University of Texas Austin | |
| MA | University of Texas Austin | |
| BA | University of California Davis | |
| David S Trevino | Faculty, Computer Information Tech | |
| Information Technology & Cybersecurity | ||
| MP | Texas State University | |
| BBA | University of Texas Austin | |
| David Schlossberg | Faculty, Visual Communication | |
| Visual Communication | ||
| MINFOSYS | University of California Berkeley | |
| BS | Washington University St Louis | |
| BS | Washington University St Louis | |
| David W Wilson | Faculty, Library Services | |
| Library Services | ||
| MSINS | University of Texas Austin | |
| MFA | University of Texas Austin | |
| BA | University of California San Diego | |
| David W. Dettmer | Faculty, English | |
| English | ||
| MA | University of Texas Austin | |
| BSB | University of Kansas | |
| BA | University of Kansas | |
| Dawn Allison | Faculty, Student Affairs | |
| Student Affairs | ||
| MSSW | University of Texas Austin | |
| BA | University of Texas El Paso | |
| Dawn M Closson | Faculty, Adult Education | |
| Adult Education | ||
| BA | Graceland University | |
| AAS | Johnson County Community College | |
| Dawson Williams | Faculty, Architectural & Engineering CAD | |
| Architectural & Engineering CAD | ||
| BARCH | University of Texas Austin | |
| Deanna Aguilar | Faculty, Librarian | |
| Library Services | ||
| MS | University of North Texas | |
| BA | University of Texas San Antonio | |
| AA | Austin Community College | |
| Deanna Johnson | Faculty, English | |
| English | ||
| PHD | University of Texas Austin | |
| MA | Mississippi State University | |
| BA | University of Southern Mississippi | |
| Debamita Paul | Faculty, Chemistry | |
| Chemistry | ||
| PHD | Cornell University | |
| MS | Cornell University | |
| Deborah Gilmore | Faculty, Teaching Discipline | |
| Student Development | ||
| MED | Tarleton State University | |
| BSE | Baylor University | |
| Deborah J Benavidez | Faculty, Business Office Technology | |
| Business Management | ||
| BS | Western Governors University | |
| AAS | ITT Technical Institute | |
| Deborah S Hoag | Faculty, Government (Dual Credit) | |
| Government | ||
| MA | Texas Tech University | |
| MA | University of California Irvine | |
| BGS | West Texas State University | |
| Deonna Gilkey | Faculty, Professional Nursing | |
| Professional Nursing | ||
| MSN | Texas A & M University | |
| BSN | Austin Community College | |
| AS | Austin Community College | |
| AAS | Austin Community College | |
| Derica A Wolf | Faculty, Adult Education | |
| Adult Education | ||
| MA | Southern New Hampshire University | |
| BA | Beloit College | |
| BA | Beloit College | |
| Devin Preston | Faculty, Biology | |
| Biology | ||
| PHD | University of New Orleans | |
| MS | Texas State University | |
| Diane E Whitley Grote | Faculty, English | |
| English | ||
| PHD | Texas A & M University Corpus Christi | |
| MA | Texas A & M University Kingsville | |
| BA | Texas A & I University | |
| Dianne Kesslinger | Faculty, Health & Kinesiology | |
| Health & Kinesiology | ||
| MA | San Francisco State University | |
| BA | University of California Los Angeles | |
| Dominic Gonzales | Faculty, HART | |
| Heating, Air Conditioning, and Refrigeration | ||
| AAS | Austin Community College | |
| Don Arnette Miller | Faculty, American Sign Language | |
| Amer Sign Lang-Interpret Train | ||
| MS | Mc Daniel College | |
| BA | Gallaudet University | |
| Don C Jonsson | Faculty, Geography | |
| Anthropology | ||
| MA | Southwest Texas State University | |
| Don W Gwynn | Faculty, Emergency Med Svcs Professions | |
| Dean Health Sciences | ||
| MED | Texas State University | |
| BA | Texas State University | |
| AAS | Austin Community College | |
| Donald E Becker | Faculty, Philosophy | |
| Philosophy | ||
| PHD | University of Pennsylvania | |
| BA | Colgate University | |
| Donald E Thurman | Faculty, Building Const Technology | |
| Building Const Technology | ||
| AAS | Austin Community College | |
| Donna S Moore | Faculty, Allied Health Sciences | |
| Allied Health Sciences | ||
| MSN | University of Texas Tyler | |
| BSN | Northwestern State University | |
| Donna S Shepperd | Faculty, Adult Education | |
| Adult Education | ||
| BS | Evangel College | |
| Douglas E Hain | Professor | |
